JUMPING EXTREME SL
Reports
| Extended Company Report |
This unique report includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Jumping Extreme S.L. |
Details
| Company type | Sociedad Limitada, Extinguished company |
|---|---|
| Universal Entity Code | 4511-8023-8212-1520 |
| Record last updated | Monday, October 10, 2016 6:39:17 AM UTC |
| Official Address | The Alcade Josep Abril street 34 Mataró 08302
There are 68 companies registered at this street
|
| Locality | Mataró |
| Region | Barcelona, Catalonia |
| Postal Code | 08302 |
| Website | WWW.JUMPINGEXTREMEMATARO.COM |
| Sector | Sports clubs and schools |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Oct 10, 2016 | Oct 3, 2016 | 4071... | |
| Registry | Oct 10, 2016 | Oct 3, 2016 | Appointment of a man as Sole Administrator | |
| Registry | Oct 10, 2016 | Oct 3, 2016 | Website of the company |

