JSC OXIDE SL
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Jsc Oxide S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B16620601 |
| Record last updated | Wednesday, November 6, 2024 9:58:37 PM UTC |
| Official Address | The Argentina avenue 36 Palma De Mallorca 07011 Palma De Mallorca
There are 232 companies registered at this street
|
| Locality | Palma De Mallorca |
| Region | Illes Balears, Illes Ballears |
| Postal Code | 07011 |
| Sector | Wholesale trade of non-ferrous metals |
Directors
- Lewis Black Michael, 3 companies
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Financials | Nov 6, 2024 | Annual Accounts filing (2023 ordinary) | ||
| Financials | Nov 10, 2023 | Annual Accounts filing (2022 ordinary) | ||
| Financials | Oct 7, 2022 | Annual Accounts filing (2021 ordinary) | ||
| Financials | Oct 7, 2022 | Annual Accounts filing (2020 ordinary) | ||
| Financials | Oct 6, 2022 | Annual Accounts filing (2019 ordinary) | ||
| Registry | Apr 12, 2019 | Apr 5, 2019 | ||
| Registry | Apr 12, 2019 | Apr 5, 2019 | Appointment of a man as Sole Administrator |

