INVERSIONES CORPORATIVAS SL, Spain
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Inversiones Corporativas S.L. |
Details
| Company type | Sociedad Limitada |
|---|---|
| VAT Number (CIF) | A16036634 |
| Universal Entity Code | 9039-7298-3902-9571 |
| Record last updated | Monday, September 8, 2025 8:49:59 PM UTC |
| Official Address | The Maria De Maeztu street 16 San Sebastián De Los Reyes 28702 San Sebastián De Los Reyes
There are 17 companies registered at this street
|
| Locality | San Sebastián De Los Reyes |
| Region | Madrid, Community Of Madrid |
| Postal Code | 28702 |
| Sector | agency, estate, real |
Charts
Visits
Directors
- Juan Jose Avila Gonzalez, 24 companies
- Cristian Abello Gamazo, 89 companies
- Miguel Segura Aparicio, 13 companies
- Jesus Barcenas Lopez, 19 companies
- Jose Luis Rodriguez Holgado, 24 companies
- Jose Miguel Fisico Cabañas, 33 companies
- Emilio Loriente Piqueras, 34 companies
- Bravo Ignacio j Lopez Del Hie-Rro, 2 companies
- Gorka Barrondo Agudin, 33 companies
- Francisco Hernanz Manzano, 38 companies
- Patxi Xabier Alkorta Andonegi, 15 companies
- Angel Alvarez Lopez, 23 companies
- Eloy Valdecantos Garcia, 15 companies
- Ana Aranguez Cortes, 74 companies
- Jose Ignacio Martin Bellver, 3 companies
- Eugenio Tomero Martin, 13 companies
- Luis Agustin Mayoral Corral, 5 companies
- Ana-Maria Lillo Cervantes, 4 companies
- Maria Victoria Diaz Alvarez, 5 companies
- Jose Luis Ballesteros Corrales, 15 companies
- Fernando Jose Fernandez Martinez, 9 companies
- Jose Maria Fernandez Real, 5 companies
- Soledad Salvador Rodriguez Maria De La, 6 companies
- Eduardo Millet Martinez, 11 companies
- Sergio Serna Cabrera, 10 companies
- Eduviges Garcia Hornero, 18 companies
- Manuel Lope Diaz, 9 companies
- David Carrasco Parilla, 4 companies
- Francisco De Fernando Sousa, 13 companies
- Alvaro Jimeno Garcia, 39 companies
- Ricardo Amieva Fernandez, 3 companies
- Ignacio Nuño Villar, 31 companies
- Carlos Angel Rodriguez Alba, 20 companies
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Sep 8, 2025 | Annual Accounts filing (2024 ordinary) | ||
| Registry | Jan 21, 2025 | Jan 14, 2025 | Reelection | |
| Financials | Sep 12, 2024 | Annual Accounts filing (2023 ordinary) | ||
| Registry | Jan 23, 2024 | Jan 16, 2024 | Reelection | |
| Financials | Sep 11, 2023 | Annual Accounts filing (2022 ordinary) | ||
| Registry | Jan 20, 2023 | Jan 13, 2023 | Change of registered office | |
| Financials | Aug 19, 2022 | Annual Accounts filing (2021 ordinary) | ||
| Financials | Aug 30, 2021 | Annual Accounts filing (2020 ordinary) | ||
| Registry | Aug 10, 2021 | Feb 2, 2021 | Errata | |
| Financials | Mar 9, 2021 | Annual Accounts filing (2019 consolidated) | ||
| Financials | Mar 4, 2021 | Annual Accounts filing (2019 ordinary) | ||
| Registry | Feb 12, 2021 | Feb 5, 2021 | Other items | |
| Registry | Feb 12, 2021 | Feb 5, 2021 | Other items 693... | |
| Registry | Feb 9, 2021 | Feb 2, 2021 | Two appointments: 2 men | |
| Registry | Feb 9, 2021 | Feb 2, 2021 | Resignation of one Auditor | |
| Financials | Feb 5, 2021 | Annual Accounts filing (2018 ordinary) | ||
| Financials | Feb 5, 2021 | Annual Accounts filing (2017 ordinary) | ||
| Financials | Feb 5, 2021 | Annual Accounts filing (2016 ordinary) | ||
| Financials | Feb 5, 2021 | Annual Accounts filing (2015 ordinary) | ||
| Financials | Feb 5, 2021 | Annual Accounts filing (2015 consolidated) | ||
| Registry | Dec 11, 2020 | Dec 2, 2020 | Appointment of a man as Representative |

