IFLOWER BUSINESS & MANAGEMENT SL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (financial year 2022)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available phone numbers
- related company news
- information about these directors and secretaries in other companies
- list of .es domains owned by the company
- data protection files registered at the Data Protection Agency
|
Full Report with initial Shareholders |
- Includes Full Report latest financial statement (if available), real estate property check and details of founding shareholders
|
VAT Number of Iflower Business & Management S.L. |
ESCOLA D'ART FLORAL SMILAX S.L
Company type | Sociedad Limitada, Active |
VAT Number (CIF) | B67401943 |
Record last updated | Thursday, August 24, 2023 6:21:01 AM UTC |
Official Address | The Beniamino Farina avenue 135 Vilassar De Mar 8340 Vilassar De Mar There are 19 companies registered at this street |
Locality | Vilassar De Mar |
Region | Barcelona, Catalonia |
Postal Code | 8340 |
Sector | adult, ongoing, train, vocational |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Financials | Aug 24, 2023 | | Annual Accounts filing (2022 ordinary) | |
Financials | Oct 21, 2022 | | Annual Accounts filing (2021 ordinary) | |
Financials | Aug 25, 2021 | | Annual Accounts filing (2020 ordinary) | |
Financials | Jan 14, 2021 | | Annual Accounts filing (2019 ordinary) | |
Registry | Apr 24, 2020 | Apr 7, 2020 | Resignation of one Sole Administrator (a man) | |
Registry | Apr 24, 2020 | Apr 7, 2020 | Appointment of a woman as Sole Administrator | |
Registry | Apr 24, 2020 | Apr 7, 2020 | Change of company name | |
Registry | Apr 24, 2020 | Apr 7, 2020 | Change of company purpose | |
Registry | Apr 11, 2019 | Apr 3, 2019 | | |
Registry | Apr 11, 2019 | Apr 3, 2019 | Appointment of a man as Sole Administrator | |
-
-
-
-
-
Business Management Limited -
-
-