FLAVIA INVESTMENT XXI SL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (financial year 2022)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available phone numbers
- related company news
- information about these directors and secretaries in other companies
- list of .es domains owned by the company
- data protection files registered at the Data Protection Agency
|
Full Report with initial Shareholders |
- Includes Full Report latest financial statement (if available), real estate property check and details of founding shareholders
|
VAT Number of Flavia Investment XXi S.L. |
EDIFICIO PAZ 23 SOCIEDAD LIMITADA
Company type | Sociedad Limitada |
VAT Number (CIF) | B40634537 |
Universal Entity Code | 4414-1532-4360-9112 |
Record last updated | Thursday, February 15, 2024 1:29:38 PM UTC |
Information source | Trade Register Valencia Gran Vía Marqués del Turia, 57 |
Postal Code | 46004 |
Sector | acquisition, administration, construction, management, promotion |
Visits
Document Type | Publication date | Registry Date | Download link | |
Financials | Aug 29, 2023 | | Annual Accounts filing (2022 ordinary) | |
Registry | Apr 5, 2023 | Mar 29, 2023 | Change of registered office | |
Registry | Jan 30, 2023 | Jan 23, 2023 | Appointment of a person as Representative | |
Registry | Jan 18, 2023 | Jan 10, 2023 | Statutory changes | |
Financials | Aug 19, 2022 | | Annual Accounts filing (2021 ordinary) | |
Registry | Feb 9, 2022 | Feb 2, 2022 | Change of company name | |
Registry | Feb 9, 2022 | Feb 2, 2022 | Change of company purpose | |
Registry | Jan 10, 2022 | Dec 31, 2021 | Capital increase | |
Financials | Aug 31, 2021 | | Annual Accounts filing (2020 ordinary) | |
Financials | Oct 27, 2020 | | Annual Accounts filing (2019 ordinary) | |
Registry | Jan 17, 2020 | Jan 10, 2020 | | |
Registry | Jan 17, 2020 | Jan 10, 2020 | Appointment of a woman as Sole Administrator | |
-
-
-
-
-
Flavia Limited -
-
-