CORPORACION FINANCIERA ALCOR SL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (financial year 2023)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available phone numbers
- related company news
- information about these directors and secretaries in other companies
- list of .es domains owned by the company
- data protection files registered at the Data Protection Agency
|
Full Report with initial Shareholders |
- Includes Full Report latest financial statement (if available), real estate property check and details of founding shareholders
|
VAT Number of Corporacion Financiera Alcor S.L. |
CORPORACION FINANCIERA ALCOR SA
Company type | Sociedad Limitada |
VAT Number (CIF) | B79467437 |
Universal Entity Code | 3423-8483-1643-5984 |
Record last updated | Wednesday, October 30, 2024 9:50:48 PM UTC |
Information source | Trade Register Madrid Paseo de la Castellana, 44 |
Sector | auxiliary, financial, intermediation |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Financials | Oct 30, 2024 | | Annual Accounts filing (2023 ordinary) | |
Financials | Oct 10, 2023 | | Annual Accounts filing (2022 ordinary) | |
Financials | Nov 9, 2022 | | Annual Accounts filing (2021 ordinary) | |
Financials | Feb 17, 2022 | | Annual Accounts filing (2020 ordinary) | |
Financials | Apr 21, 2021 | | Annual Accounts filing (2019 ordinary) | |
Financials | Oct 15, 2020 | | Annual Accounts filing (2018 ordinary) | |
Financials | Aug 28, 2018 | | Annual Accounts filing (2017 ordinary) | |
Registry | Aug 27, 2018 | Aug 16, 2018 | Two appointments: 2 men | |
Financials | Jan 31, 2018 | | Annual Accounts filing (2016 ordinary) | |
Financials | Nov 11, 2016 | | Annual Accounts filing (2015 ordinary) | |
Registry | Mar 2, 2016 | Feb 24, 2016 | Reelection | |
Financials | Dec 2, 2015 | | Annual Accounts filing (2014 ordinary) | |
Financials | Oct 24, 2014 | | Annual Accounts filing (2013 ordinary) | |
Financials | Oct 8, 2013 | | Annual Accounts filing (2012 ordinary) | |
Financials | Oct 8, 2013 | | Annual Accounts filing (2010 ordinary) | |
Registry | Feb 17, 2012 | Feb 8, 2012 | Capital increase | |
Registry | Feb 7, 2011 | Jan 26, 2011 | Capital increase 524... | |
Registry | Feb 7, 2011 | Jan 26, 2011 | Capital increase | |
Registry | Feb 2, 2011 | Jan 20, 2011 | Capital increase 442... | |
Registry | Feb 2, 2011 | Jan 20, 2011 | Capital increase | |
Registry | Jan 19, 2011 | Jan 5, 2011 | Merger | |
Registry | Dec 27, 2010 | | Filing Of Financial Statement | |
Registry | Oct 22, 2009 | | Filing Of Financial Statement 7069... | |
Registry | Oct 15, 2008 | | Filing Of Financial Statement | |
Registry | Sep 11, 2007 | | Filing Of Financial Statement 4353... | |
Registry | Sep 14, 2006 | | Filing Of Financial Statement | |
Registry | Mar 15, 2006 | | Capital increase | |
Registry | Feb 20, 2006 | | Resignation of 4 people: one Representative (a man) | |
Registry | Dec 29, 2005 | Dec 15, 2005 | Reelection | |
Registry | Oct 28, 1998 | | Filing Of Financial Statement | |
Registry | Jun 10, 1998 | May 26, 1998 | Other items | |
-
-
-
-
-
-
Alcor Limited -
-