CENTRO DE EVALUACION DE EDIFICIOS SL
Reports
| Extended Company Report |
This unique report includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Centro De Evaluacion De Edificios S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| Universal Entity Code | 7373-3251-8020-8358 |
| Record last updated | Tuesday, June 9, 2020 5:36:37 AM UTC |
| Official Address | The Santa Catalina De Siena street 1 Palma De Mallorca 7013 Palma De Mallorca
There are 80 companies registered at this street
|
| Locality | Palma De Mallorca |
| Region | Illes Balears, Illes Ballears |
| Postal Code | 7013 |
| Sector | Technical architectural services |
Charts
Visits
Directors
- Pedro Tugores Pons, 8 companies
- Maria Antonia Sanz Fernandez, 2 companies
- Carlos Tugores Sanz, 4 companies
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jun 9, 2020 | Jun 2, 2020 | Other items | |
| Registry | Jan 23, 2018 | Jan 15, 2018 | Resignation of one Sole Administrator (a woman) | |
| Registry | Jan 23, 2018 | Jan 15, 2018 | Appointment of a man as Sole Administrator | |
| Registry | Nov 30, 2016 | Nov 21, 2016 | Resignation of one Sole Administrator (a man) | |
| Registry | Nov 30, 2016 | Nov 21, 2016 | Appointment of a woman as Sole Administrator | |
| Registry | Nov 11, 2016 | Nov 2, 2016 | ||
| Registry | Nov 11, 2016 | Nov 2, 2016 | Appointment of a man as Sole Administrator | |
| Registry | Nov 11, 2016 | Nov 3, 2016 | Three appointments: 2 men and a woman |

