CASIMIRO SPORT SL
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Casimiro Sport S.L. |
Details
| Company type | Sociedad Limitada |
|---|---|
| VAT Number (CIF) | B06526966 |
| Universal Entity Code | 1887-8534-8767-0689 |
| Record last updated | Tuesday, August 19, 2025 8:53:52 PM UTC |
| Official Address | Paredes Guillen 28 Almendralejo 06200
There are 3 companies registered at this street
|
| Locality | Almendralejo |
| Region | Badajoz, Extremadura |
| Postal Code | 06200 |
| Sector | Wholesale trade of iron and steel |
Charts
Visits
Directors
- Alfonso Casimiro Bermudez, 2 companies
- Antonio Luis Casimiro LLamazares, 2 companies

