CALEN ENERGIA SL
Reports
| Extended Company Report |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Calen Energia S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B71171615 |
| Universal Entity Code | 9836-3343-2916-1051 |
| Record last updated | Friday, September 2, 2016 9:18:01 PM UTC |
| Official Address | The Abejeras street 41 B, Despacho 24 31007 Pamplona |
| Locality | Pamplona |
| Region | Navarra, Navarra |
| Postal Code | 31007 |
| Sector | Other business activities |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Financials | Sep 1, 2016 | Annual Accounts filing (2015 ordinary) | ||
| Financials | Sep 1, 2016 | Annual Accounts filing (2014 ordinary) | ||
| Registry | Mar 21, 2014 | Mar 12, 2014 | ||
| Registry | Mar 21, 2014 | Mar 12, 2014 | Statement of individual company | |
| Registry | Mar 21, 2014 | Mar 12, 2014 | Appointment of a woman as Sole Administrator |

