BERYL VISION SL
Reports
| Extended Company Report |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Beryl Vision S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B88004916 |
| Universal Entity Code | 0113-0925-9324-9662 |
| Record last updated | Friday, March 5, 2021 9:47:34 PM UTC |
| Official Address | The Sancho El Sabio street 27 Vitoria-Gasteiz 01012
There are 67 companies registered at this street
|
| Locality | Vitoria-Gasteiz |
| Region | Alava, Basque Country |
| Postal Code | 01012 |
| Sector | Manufacture of lenses for spectacles and contact lenses |
Directors
- Pedro Juan Beneyto Orban, 115 companies
- Pierre Marie Bergugnat Francois, 2 companies
- Patrick Simon Guiter Olivier, 45 companies
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Financials | Mar 5, 2021 | Annual Accounts filing (2020 ordinary) | ||
| Financials | Mar 2, 2020 | Annual Accounts filing (2019 ordinary) | ||
| Financials | Mar 5, 2019 | Annual Accounts filing (2018 ordinary) | ||
| Registry | Jun 15, 2018 | Jun 1, 2018 | Change of registered office | |
| Registry | May 14, 2018 | May 4, 2018 | Appointment of a man as Representative | |
| Registry | May 14, 2018 | May 4, 2018 | Two appointments: 2 men | |
| Registry | May 14, 2018 | May 4, 2018 | Sole proprietorship | |
| Registry | May 10, 2018 | May 3, 2018 | Appointment of a man as Sole Administrator | |
| Registry | May 10, 2018 | May 3, 2018 | Resignation of 2 people: one Sole Administrator and one Agent (a man) | |
| Registry | May 8, 2018 | Apr 27, 2018 | Capital increase | |
| Registry | Feb 13, 2018 | Feb 2, 2018 | ||
| Registry | Feb 13, 2018 | Feb 2, 2018 | Two appointments: a man and a person | |
| Registry | Feb 13, 2018 | Feb 2, 2018 | Statement of individual company |

