BENTALLGREENOAK EUROPE IV INVESTMENTS SPAIN HOLDCO SL
Reports
| Extended Company Report |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Bentallgreenoak Europe Iv Investments Spain Holdco S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B10592822 |
| Universal Entity Code | 8128-1317-8520-1521 |
| Record last updated | Sunday, September 8, 2024 9:10:32 PM UTC |
| Official Address | The Pinar street 7 Madrid 28006
There are 492 companies registered at this street
|
| Locality | Madrid |
| Region | Community Of Madrid |
| Postal Code | 28006 |
| Sector | Packaging of natural, spring and prepared mineral water for drinking |
Directors
- Isabel Gomez Diez, 416 companies
- Julia Pelaez Vara, 188 companies
- Javier Zarrabeitia Fernandez Shaw, 53 companies
- Julia Perez-Pellon Valentin-Gamazo, 219 companies
- Santos Francisco Ipo Pires Dos, 158 companies
- Ineta Petraviciute, 74 companies
- Tautvydas Poliuskevicius, 86 companies
- Radvile Svirskyte, 43 companies
- Deividas Majauskas, 39 companies
- Gintare Bruzdelynaite, 13 companies
- Jason Ford Ian Christopher, 123 companies
- Paul Lang, 71 companies
- Lamont Baillie Sean Albert, 65 companies
- Vikash Patel, 71 companies
- Jose Ramon Rodríguez González, 118 companies
- Greta Remeikaite, 40 companies
- Elvyra Griniute, 41 companies
- Antonio Trigos Romero, 94 companies
- Austeja Augutyte, 37 companies
- Matteo Rovinelli, 37 companies
- Gabija Katkauskaite, 38 companies
- Leticia Lopez Hermoso Vallejo, 61 companies
- Maria Muñoz Gambero, 98 companies
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Sep 7, 2024 | Annual Accounts filing (2023 ordinary) | ||
| Registry | Jul 16, 2024 | Jul 9, 2024 | Resignation of one Representative (a man) | |
| Registry | Jul 16, 2024 | Jul 9, 2024 | Six appointments: 3 women, a person and 2 men | |
| Financials | Oct 18, 2023 | Annual Accounts filing (2022 ordinary) | ||
| Registry | Sep 15, 2022 | Sep 8, 2022 | Resignation of one Representative (a man) | |
| Registry | Sep 15, 2022 | Sep 8, 2022 | Three appointments: a person, a man and a woman | |
| Registry | Jul 7, 2022 | Jun 30, 2022 | ||
| Registry | Jul 7, 2022 | Jun 30, 2022 | Statement of individual company | |
| Registry | Jul 7, 2022 | Jun 30, 2022 | Three appointments: a woman and 2 men | |
| Registry | Jul 7, 2022 | Jun 30, 2022 | Three appointments: 2 men and a woman | |
| Registry | Jul 7, 2022 | Jun 30, 2022 | Fifteen appointments: 4 women, 7 men and 4 companies |

