ASF INVEST SL
Reports
| Extended Company Report |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Asf Invest S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B05457510 |
| Universal Entity Code | 2483-7970-5497-1953 |
| Record last updated | Tuesday, August 16, 2022 9:05:09 PM UTC |
| Official Address | The Calzada De La Virgen street 22 Torreperogil 23320
There are 6 companies registered at this street
|
| Locality | Torreperogil |
| Region | Jaen, Andalusia |
| Postal Code | 23320 |
| Sector | Accounting, book-keeping and auditing activities; tax consultancy |
Charts
Visits
Directors
- Antonio Jesus Soto Fernandez, 8 companies
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Financials | Aug 16, 2022 | Annual Accounts filing (2021 ordinary) | ||
| Registry | May 17, 2021 | May 11, 2021 | ||
| Registry | May 17, 2021 | May 11, 2021 | Statement of individual company | |
| Registry | May 17, 2021 | May 11, 2021 | Appointment of a man as Sole Administrator |

