AGROLUNGU SL
Reports
| Extended Company Report |
This unique report includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Agrolungu S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| Universal Entity Code | 1792-7036-4315-5342 |
| Record last updated | Tuesday, February 4, 2025 7:18:51 AM UTC |
| Official Address | The Real street 55 Brenes 41310
There are 34 companies registered at this street
|
| Locality | Brenes |
| Region | Sevilla, Andalusia |
| Postal Code | 41310 |
| Sector | Service activities related to agriculture, maintenance of gardens |
Charts
Visits
Directors
- Nicolae Baiaram, 2 companies
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Feb 4, 2025 | Jan 28, 2025 | Appointment of a man as Representative | |
| Registry | Jan 10, 2025 | Jan 2, 2025 | ||
| Registry | Jan 10, 2025 | Jan 2, 2025 | Statement of individual company | |
| Registry | Jan 10, 2025 | Jan 2, 2025 | Appointment of a woman as Sole Administrator |

