AGRAR SYSTEMS SA, Spain
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Agrar Systems S.A. |
Details
| Company type | Sociedad Anónima (Public Limited Company) |
|---|---|
| VAT Number (CIF) | A03417045 |
| Universal Entity Code | 4596-3245-9134-4269 |
| Record last updated | Wednesday, December 4, 2024 7:25:08 AM UTC |
| Official Address | The Praje De La Almazara Fuente Álamo De Murcia spot 30332 Fuente Álamo De Murcia
There are 12 companies registered at this street
|
| Locality | Fuente Álamo De Murcia |
| Region | Region Of Murcia |
| Postal Code | 30332 |
| Phone number | 968160366 |
| Sector | agricultural, production |
Directors
- Behr Rudolf, 5 companies
- Auditoria Compañia De, 235 companies
- Socieda s Auditores, 140 companies
- Martinez Javier Soto, 7 companies
- Cara Garrido Gabriel Jose, 6 companies
- Perez Maria Del Mar Guillamon, 3 companies
- Casas Jesus Alcocer, 3 companies

